| B1’s PROJECT DELIVERABLE PRODUCTS | |||
| NAME | DEADLINE | STATUS | |
| 1 | List of potential R&T Partners and areas of interest | 09/2018 | DONE |
| 2 | R&T Plan | 02/2019 | DONE |
| 3 | R&T Partner resources & capacities questionnaire responses | 08/2019 | DONE |
| 4 | Updated R&T Plan | 08/2019 | DONE |
| 5 | Updated R&T Plan | 08/2020 | DONE |
| 6 | Updated R&T Plan | 08/2021 | DONE |
| B1’s PROJECT MILESTONES | |||
| NAME | DEADLINE | STATUS | |
| 1 | R&T Partners contacted | 10/2018 | DONE |
| 2 | R&T Workshop convened | 12/2018 | DONE |
| 3 | Resources and capacities questionnaire issued | 02/2019 | DONE |
| B2’s PROJECT DELIVERABLE PRODUCTS | |||
| NAME | DEADLINE | STATUS | |
| 1 | Guidance document for chemical analysis of environmental contaminants in AP&P samples | 08/2019 | DONE |
| 2 | Guidance document for sampling, processing, archiving samples | 08/2020 | DONE |
| 3 | Guidance document on assessing quality of AP&P contaminants data | 08/2021 | DONE |
| B2’s PROJECT MILESTONES | |||
| NAME | DEADLINE | STATUS | |
| 1 | Winter School convened | 12/2018 | DONE |
| 2 | Action B.1 review completed | 08/2019 | DONE |
| 3 | Draft guidance on chemical analysis of environmental contaminants in AP&P discussed at MEETING 3 | 04/2019 | DONE |
| 4 | Draft guidance on sampling, processing, archiving samples discussed at MEETING 5 | 06/2020 | DONE |
| 5 | Draft guidance on assessing quality of AP&P contaminants data discussed at MEETING 6 | 06/2021 | DONE |
| B3’s PROJECT DELIVERABLE PRODUCTS | |||
| NAME | DEADLINE | STATUS | |
| 1 | APEX Samples Database (Module 1) and DCT | 12/2018 | DONE |
| 2 | APEX Target Analyses Database (Module 2) and DCT | 09/2019 | DONE |
| 3 | APEX Non-target Screening (NTS) Analyses Database (Module 3) and DCT | 10/2019 | DONE |
| B3’s PROJECT MILESTONES | |||
| NAME | DEADLINE | STATUS | |
| 1 | Data from Action B4 Tier 1 target and NTS analyses uploaded in Modules 2 and 3 | 09/2019 | DONE |
| 2 | Data on samples from 25 European ESBs and NHMs uploaded in Module 1 | 11/2019 | DONE |
| 3 | Data from Action B4 Tier 2 target and NTS analyses uploaded in the database | 08/2020 | DONE |
| 4 | Data on samples from total 50 ESBs and NHMs uploaded to Module 1 | 12/2020 | DONE |
| 5 | Data from target and NTS analyses of Tier 2 and 3 (Action B4) uploaded in the database | 07/2021 | DONE |
| 6 | Data on samples from total 75 ESBs and NHMs uploaded to Module 1 | 02/2022 | DONE |
| B4’s PROJECT DELIVERABLE PRODUCTS | |||
| NAME | DEADLINE | STATUS | |
| 1 | Data from targeted and NTS analyses of 100 Tier 1 samples available in APEX KnowledgeBase | 08/2019 | DONE |
| 2 | Data from targeted and NTS analyses of 54 Tier 2 samples available in APEX KnowledgeBase | 06/2020 | DONE |
| 3 | Data from targeted and NTS analyses of up to 40 Tier 3 Samples available in APEX KnowledgeBase | 06/2021 | DONE |
| 4 | Report on methodologies used and overview of data obtained by Tier 1 (wide-scope screening), Tier 2 (time trend analysis) and Tier 3 (replication) | 02/2022 | DONE |
| B4’s PROJECT MILESTONES | |||
| NAME | DEADLINE | STATUS | |
| 1 | Tier 1 Analyses completed | 06/2019 | DONE |
| 2 | Tier 2 Analyses completed | 04/2020 | DONE |
| 3 | Tier 3 Analyses completed | 04/2021 | DONE |
| B5’s PROJECT DELIVERABLE PRODUCTS | |||
| NAME | DEADLINE | STATUS | |
| 1 | List of top prioritised 300 AP&P pollutants and associated PBT assessments | 11/2021 | DONE |
| 2 | A draft guideline for assessment of PBT properties of pollutants in AP&P samples | 02/2022 | DONE |
| 3 | A substance evaluation for 1 – 2 substances using monitoring data for the B-criterion | 02/2022 | DONE |
| B5’s PROJECT MILESTONES | |||
| NAME | DEADLINE | STATUS | |
| 1 | Top 300 AP&P pollutants prioritised based on Tier 1 results | 10/2019 | DONE |
| 2 | Exposure assessment procedure for biocides in AP&P samples optimised and tested | 08/2019 | DONE |
| B6’s PROJECT DELIVERABLE PRODUCTS | |||
| NAME | DEADLINE | STATUS | |
| 1 | Guidelines for use of raptor species to monitor changes in terrestrial pollutants | 08/2019 | DONE |
| 2 | A framework for monitoring terrestrial pollutants to assess the success of pan-European mitigation actions | 02/2022 | DONE |
| 3 | Two peer-reviewed papers on B6 approach, method and findings submitted for publication | 02/2022 | DONE |
| B6’s PROJECT MILESTONES | |||
| NAME | DEADLINE | STATUS | |
| 1 | Results of country-scale analyses of ESBs and NHMs samples (144 samples) stored in DCTs and submitted for upload to AP&P Knowledgebase (module 1) | 12/2020 | DONE |
| 2 | Results of pan-European analyses of ESBs and NHMs samples (additional 144 samples) stored in DCTs and submitted for upload to AP&P KnowledgeBase (module 1) | 08/2021 | DONE |
| B7’s PROJECT DELIVERABLE PRODUCTS | |||
| NAME | DEADLINE | STATUS | |
| 1 | List of predominant chemical mixtures in AP&P samples | 02/2022 | DONE |
| B7’s PROJECT MILESTONES | |||
| NAME | DEADLINE | STATUS | |
| 1 | A workflow for high-throughput statistical evaluation and visualisation tools established and tested | 08/2021 | DONE |
| C1’s PROJECT DELIVERABLE PRODUCTS | |||
| NAME | DEADLINE | STATUS | |
| 1 | List of project performance indicators | 11/2018 | DONE |
| 2 | Project Baseline Report | 11/2018 | DONE |
| 3 | Mid-term Monitoring Report on LIFE Performance Indicators (KPIs) | 02/2020 | DONE |
| 4 | Progress Monitoring Report on LIFE Performance Indicators (KPIs) | 06/2021 | DONE |
| 5 | Ex post impact assessment | 08/2022 | DONE |
| 6 | Socio-economic impact assessment | 08/2022 | DONE |
| 7 | Final Monitoring Report on LIFE Performance Indicators (KPIs) | 11/2022 | DONE |
| C1’s PROJECT MILESTONES | |||
| NAME | DEADLINE | STATUS | |
| 1 | Mid-Term Monitoring Report on LIFE Performance Indicators (KPIs) | 02/2020 | DONE |
| 2 | Progress Monitoring Report on LIFE Performance Indicators (KPIs) | 06/2021 | DONE |
| 3 | Final Monitoring Report on LIFE Performance Indicators (KPIs) | 11/2022 | DONE |
| D1’s PROJECT DELIVERABLE PRODUCTS | |||
| NAME | DEADLINE | STATUS | |
| 1 | Notice board at each Beneficiary’s office | 11/2018 | DONE |
| 2 | Layman’s brochure/flyer | 11/2018 | DONE |
| 3 | Project website | 11/2018 | DONE |
| 4 | 2 policy briefs published | 02/2022 | DONE |
| 5 | Layman’s report | 02/2022 | DONE |
| D1’s PROJECT MILESTONES | |||
| NAME | DEADLINE | STATUS | |
| 1 | LIFE APEX corporate identify established | 02/2019 | DONE |
| 2 | LIFE APEX presented at IESB and CETAF meetings | 02/2019 | DONE |
| 3 | Press conference 1 convened | 07/2020 | Cancelled due to COVID-19 pandemic |
| 4 | Press conference 2 convened | 04/2022 | DONE |
| 5 | LIFE APEX presented at 3 external conferences | 08/2022 | DONE |
| D2’s PROJECT DELIVERABLE PRODUCTS | |||
| NAME | DEADLINE | STATUS | |
| 1 | Protocols for regulatory application of novel approaches | 04/2022 | DONE |
| 2 | Report for chemicals producers and users | 04/2022 | DONE |
| D2’s PROJECT MILESTONES | |||
| NAME | DEADLINE | STATUS | |
| 1 | Regulatory Advisory Board established | 11/2018 | DONE |
| 2 | Review of use of chemical monitoring data in regulatory risk assessments | 05/2019 | DONE |
| E1’s PROJECT DELIVERABLE PRODUCTS | |||
| NAME | DEADLINE | STATUS | |
| 1 | Project policy on, and specific mechanisms for, green procurement | 11/2018 | DONE |
| 2 | After-LIFE Plan | 11/2022 | DONE |
| E1’s PROJECT MILESTONES | |||
| NAME | DEADLINE | STATUS | |
| 1 | PSC and sub-groups established | 09/2018 | DONE |
| 2 | PMG established | 09/2018 | DONE |

